<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jelly &amp; Marshmallows</title>
	<atom:link href="http://jellyandmarshmallows.co.uk/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jellyandmarshmallows.co.uk/blog</link>
	<description>Projects from Simon Jelley &#38; Mark Mellors</description>
	<lastBuildDate>Sat, 08 Jun 2019 22:27:08 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
	<item>
		<title>Comment on Hand Cranked TEA Laser by admin</title>
		<link>http://jellyandmarshmallows.co.uk/blog/projects/hand-cranked-tea-laser/#comment-92267</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 08 Jun 2019 22:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://jellyandmarshmallows.co.uk/blog/?page_id=948#comment-92267</guid>
		<description><![CDATA[Apologies for the slow reply, our message forwarding through the spam filter is clearly still not working:(]]></description>
		<content:encoded><![CDATA[<p>Apologies for the slow reply, our message forwarding through the spam filter is clearly still not working:(</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hand Cranked TEA Laser by Tony Abbey</title>
		<link>http://jellyandmarshmallows.co.uk/blog/projects/hand-cranked-tea-laser/#comment-91837</link>
		<dc:creator>Tony Abbey</dc:creator>
		<pubDate>Sat, 11 May 2019 20:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://jellyandmarshmallows.co.uk/blog/?page_id=948#comment-91837</guid>
		<description><![CDATA[Good to talk to you, Simon, at Makers Central today.]]></description>
		<content:encoded><![CDATA[<p>Good to talk to you, Simon, at Makers Central today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by admin</title>
		<link>http://jellyandmarshmallows.co.uk/blog/contact-us/#comment-89310</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 04 Dec 2018 20:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://jellyandmarshmallows.co.uk/blog/?page_id=204#comment-89310</guid>
		<description><![CDATA[Apologies for the dreadfully long delay, it appears all our message notifications for spam filtering have been broken for several years.
We spent a very long time trying to make the ride on board happen, and both lost interest in the project. We never overcame the problem that brushless speed controllers at the time didn&#039;t actually control speed. When rotors dropped they received increased magnetic drag, slowing the rotar and dropping the lift. Now ESCs with true speed control exist, it might be worth revisiting this. However with plenty of projects in the to-do list, I&#039;m not sure when we will revisit this...]]></description>
		<content:encoded><![CDATA[<p>Apologies for the dreadfully long delay, it appears all our message notifications for spam filtering have been broken for several years.<br />
We spent a very long time trying to make the ride on board happen, and both lost interest in the project. We never overcame the problem that brushless speed controllers at the time didn&#8217;t actually control speed. When rotors dropped they received increased magnetic drag, slowing the rotar and dropping the lift. Now ESCs with true speed control exist, it might be worth revisiting this. However with plenty of projects in the to-do list, I&#8217;m not sure when we will revisit this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by admin</title>
		<link>http://jellyandmarshmallows.co.uk/blog/contact-us/#comment-89309</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 04 Dec 2018 19:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://jellyandmarshmallows.co.uk/blog/?page_id=204#comment-89309</guid>
		<description><![CDATA[Apologies for the comically long delay, it appears all our message notifications for spam filtering have been broken.
Mostly cluttering up my (Simon) Garage/shed. We have eventually given up on a competition restarting so have started reassembling and selling off the tools etc. But on the whole, old projects clutter us up until we sell or scrap them.]]></description>
		<content:encoded><![CDATA[<p>Apologies for the comically long delay, it appears all our message notifications for spam filtering have been broken.<br />
Mostly cluttering up my (Simon) Garage/shed. We have eventually given up on a competition restarting so have started reassembling and selling off the tools etc. But on the whole, old projects clutter us up until we sell or scrap them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by timour chomilier</title>
		<link>http://jellyandmarshmallows.co.uk/blog/contact-us/#comment-87046</link>
		<dc:creator>timour chomilier</dc:creator>
		<pubDate>Tue, 04 Sep 2018 19:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://jellyandmarshmallows.co.uk/blog/?page_id=204#comment-87046</guid>
		<description><![CDATA[Hey, i saw you race at EMFcamp and was wondering if you would mind sharing your power setup for Rule0 ?]]></description>
		<content:encoded><![CDATA[<p>Hey, i saw you race at EMFcamp and was wondering if you would mind sharing your power setup for Rule0 ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by admin</title>
		<link>http://jellyandmarshmallows.co.uk/blog/contact-us/#comment-87016</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 03 Sep 2018 20:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://jellyandmarshmallows.co.uk/blog/?page_id=204#comment-87016</guid>
		<description><![CDATA[Hi, sorry for the delay, spam filter seems over-exuberant.
Aragoscope details themselves are thin on the ground. I was inspired by the Cody&#039;sLab youtube video. But he doesn&#039;t give much in the way of numbers beyond the separation distances and the fact it is a can lid.  Then I searched the web and found the Webster Cash et al. paper on the Nasa site &lt;a href=&quot;https://www.nasa.gov/content/the-aragoscope-ultra-high-resolution-optics-at-low-cost&quot; title=&quot;here&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;https://www.nasa.gov/content/the-aragoscope-ultra-high-resolution-optics-at-low-cost&lt;/a&gt;. That didn&#039;t help much either! I then contacted Cody on Patreon and he said he used trial and error, as he couldn&#039;t find any equations. So then I got going myself and tried to piece it together from the paper, Cody&#039;s video and a whole Wikipedia full of optics...

First things first, I replicated an Arago spot as per the instructable, mostly to get a feel for how it behaves with different separations and different sized balls/discs. That allowed me to confirm a suspicion I had. The &lt;a href=&quot;https://en.wikipedia.org/wiki/Arago_spot&quot; title=&quot;Wikipedia page for the Arago spot&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Wikipedia page for Arago spots&lt;/a&gt; shows that the spot is the same intensity as the brightness at the rim of the disc, and the spot is an Airy disk whose size is determined by the lens disc size (in the same way as the &lt;a href=&quot;https://en.wikipedia.org/wiki/Airy_disk#Size&quot; title=&quot;diffraction limit of the circular aperture of a telescope&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;diffraction limit of the circular aperture of a telescope&lt;/a&gt;). So the peak intensity is independent of disc diameter but the larger the lens disc the smaller the Airy disk, so larger lens discs &#039;focus&#039; less total light onto the image plane. Therefore going very large with the disc will give very little light at all, but going small gives low resolution. The image is an extended set of Arago spots from each &#039;point source&#039; in the image plane, which are always formed, regardless of separation, so the distances don&#039;t need to be focused, it will always image at the diffraction limit. Magnification can be calculated by similar triangles, just like a &lt;a href=&quot;https://en.wikipedia.org/wiki/Magnification#Single_lens&quot; title=&quot;single lens&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;single lens&lt;/a&gt; set up. The ratio of the distance from the disc to the image plane over the distance from the subject to the disc gives the magnification. Exposure can be set up by trial and error, but you need the light source to illuminate the disc sufficiently that a spot of that brightness will be detectable on the sensor, both in terms of absolute brightness and in terms of brightness above the stray light illumination of your environment.]]></description>
		<content:encoded><![CDATA[<p>Hi, sorry for the delay, spam filter seems over-exuberant.<br />
Aragoscope details themselves are thin on the ground. I was inspired by the Cody&#8217;sLab youtube video. But he doesn&#8217;t give much in the way of numbers beyond the separation distances and the fact it is a can lid.  Then I searched the web and found the Webster Cash et al. paper on the Nasa site <a href="https://www.nasa.gov/content/the-aragoscope-ultra-high-resolution-optics-at-low-cost" title="here" target="_blank" rel="nofollow">https://www.nasa.gov/content/the-aragoscope-ultra-high-resolution-optics-at-low-cost</a>. That didn&#8217;t help much either! I then contacted Cody on Patreon and he said he used trial and error, as he couldn&#8217;t find any equations. So then I got going myself and tried to piece it together from the paper, Cody&#8217;s video and a whole Wikipedia full of optics&#8230;</p>
<p>First things first, I replicated an Arago spot as per the instructable, mostly to get a feel for how it behaves with different separations and different sized balls/discs. That allowed me to confirm a suspicion I had. The <a href="https://en.wikipedia.org/wiki/Arago_spot" title="Wikipedia page for the Arago spot" target="_blank" rel="nofollow">Wikipedia page for Arago spots</a> shows that the spot is the same intensity as the brightness at the rim of the disc, and the spot is an Airy disk whose size is determined by the lens disc size (in the same way as the <a href="https://en.wikipedia.org/wiki/Airy_disk#Size" title="diffraction limit of the circular aperture of a telescope" target="_blank" rel="nofollow">diffraction limit of the circular aperture of a telescope</a>). So the peak intensity is independent of disc diameter but the larger the lens disc the smaller the Airy disk, so larger lens discs &#8216;focus&#8217; less total light onto the image plane. Therefore going very large with the disc will give very little light at all, but going small gives low resolution. The image is an extended set of Arago spots from each &#8216;point source&#8217; in the image plane, which are always formed, regardless of separation, so the distances don&#8217;t need to be focused, it will always image at the diffraction limit. Magnification can be calculated by similar triangles, just like a <a href="https://en.wikipedia.org/wiki/Magnification#Single_lens" title="single lens" target="_blank" rel="nofollow">single lens</a> set up. The ratio of the distance from the disc to the image plane over the distance from the subject to the disc gives the magnification. Exposure can be set up by trial and error, but you need the light source to illuminate the disc sufficiently that a spot of that brightness will be detectable on the sensor, both in terms of absolute brightness and in terms of brightness above the stray light illumination of your environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by Ptoliporthos</title>
		<link>http://jellyandmarshmallows.co.uk/blog/contact-us/#comment-86344</link>
		<dc:creator>Ptoliporthos</dc:creator>
		<pubDate>Tue, 24 Jul 2018 18:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://jellyandmarshmallows.co.uk/blog/?page_id=204#comment-86344</guid>
		<description><![CDATA[I was wondering if you could share the sources you used to build the aragoscope for your instructable. I&#039;ve been trying to find some of the equations you used to determine the parameters of the aragoscope (disc size, distances, resolution, exposures, etc) but most sources are pretty thin on this.]]></description>
		<content:encoded><![CDATA[<p>I was wondering if you could share the sources you used to build the aragoscope for your instructable. I&#8217;ve been trying to find some of the equations you used to determine the parameters of the aragoscope (disc size, distances, resolution, exposures, etc) but most sources are pretty thin on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nixie Clock by Sharron Bloss</title>
		<link>http://jellyandmarshmallows.co.uk/blog/projects/nixie-clock/#comment-81951</link>
		<dc:creator>Sharron Bloss</dc:creator>
		<pubDate>Sun, 28 May 2017 08:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://jellyandmarshmallows.co.uk/blog/?page_id=56#comment-81951</guid>
		<description><![CDATA[Keep up the good work and i hope to read more from you soon.]]></description>
		<content:encoded><![CDATA[<p>Keep up the good work and i hope to read more from you soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wooden Baby&#8217;s Rattle by Jacalyn Younkins</title>
		<link>http://jellyandmarshmallows.co.uk/blog/projects/wooden-babys-rattle/#comment-79792</link>
		<dc:creator>Jacalyn Younkins</dc:creator>
		<pubDate>Sun, 30 Oct 2016 11:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://jellyandmarshmallows.co.uk/blog/?page_id=68#comment-79792</guid>
		<description><![CDATA[I really like these types of  sites since i can find out about my passion woodworking and building game tables..]]></description>
		<content:encoded><![CDATA[<p>I really like these types of  sites since i can find out about my passion woodworking and building game tables..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wooden Baby&#8217;s Rattle by Bruna Kindregan</title>
		<link>http://jellyandmarshmallows.co.uk/blog/projects/wooden-babys-rattle/#comment-79771</link>
		<dc:creator>Bruna Kindregan</dc:creator>
		<pubDate>Wed, 26 Oct 2016 11:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://jellyandmarshmallows.co.uk/blog/?page_id=68#comment-79771</guid>
		<description><![CDATA[I love carpentry and these kind s of sites are really useful for me.]]></description>
		<content:encoded><![CDATA[<p>I love carpentry and these kind s of sites are really useful for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by Tom</title>
		<link>http://jellyandmarshmallows.co.uk/blog/contact-us/#comment-79488</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 03 Sep 2016 13:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://jellyandmarshmallows.co.uk/blog/?page_id=204#comment-79488</guid>
		<description><![CDATA[Sadly no Brighton  MakerFaire this year. Try http://www.medwaymakers.com/show.html free to exhibit we would love to have you there :-)]]></description>
		<content:encoded><![CDATA[<p>Sadly no Brighton  MakerFaire this year. Try <a href="http://www.medwaymakers.com/show.html" rel="nofollow">http://www.medwaymakers.com/show.html</a> free to exhibit we would love to have you there <img src='http://jellyandmarshmallows.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nightvision by Jody Epley</title>
		<link>http://jellyandmarshmallows.co.uk/blog/projects/nightvision/#comment-79239</link>
		<dc:creator>Jody Epley</dc:creator>
		<pubDate>Mon, 25 Jul 2016 09:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://jellyandmarshmallows.co.uk/blog/?page_id=62#comment-79239</guid>
		<description><![CDATA[Hi! I’ve been following your weblog for quite some time now and finally got the bravery to go ahead and give you a word from a humble Tx! Just would like to to say keep up the fantastic posts!]]></description>
		<content:encoded><![CDATA[<p>Hi! I’ve been following your weblog for quite some time now and finally got the bravery to go ahead and give you a word from a humble Tx! Just would like to to say keep up the fantastic posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by Matthew Evans</title>
		<link>http://jellyandmarshmallows.co.uk/blog/contact-us/#comment-78891</link>
		<dc:creator>Matthew Evans</dc:creator>
		<pubDate>Thu, 02 Jun 2016 20:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://jellyandmarshmallows.co.uk/blog/?page_id=204#comment-78891</guid>
		<description><![CDATA[Hi
I recently saw a vid of you showing a hendo hoverboard white box style device, just wandering what happened with that? And do you have any build plans on this as i really want to build one for my son. It looked great. Thanks]]></description>
		<content:encoded><![CDATA[<p>Hi<br />
I recently saw a vid of you showing a hendo hoverboard white box style device, just wandering what happened with that? And do you have any build plans on this as i really want to build one for my son. It looked great. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by Ben</title>
		<link>http://jellyandmarshmallows.co.uk/blog/contact-us/#comment-77477</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 29 Feb 2016 08:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://jellyandmarshmallows.co.uk/blog/?page_id=204#comment-77477</guid>
		<description><![CDATA[Hey Guys I would like to know what happens to your projects once you are finished. Specifically the ride on powertool drag racer?

Cheers

Ben]]></description>
		<content:encoded><![CDATA[<p>Hey Guys I would like to know what happens to your projects once you are finished. Specifically the ride on powertool drag racer?</p>
<p>Cheers</p>
<p>Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by admin</title>
		<link>http://jellyandmarshmallows.co.uk/blog/contact-us/#comment-64581</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 29 Jun 2015 11:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://jellyandmarshmallows.co.uk/blog/?page_id=204#comment-64581</guid>
		<description><![CDATA[Hi Steve,
If you&#039;ve not seen it already, you might find this paper interesting: &lt;a href=&quot;http://www.boardrepair.co.uk/downloads/ConSysMoth.pdf&quot; title=&quot;Control System for International Moth on Hydrofoils&quot; rel=&quot;nofollow&quot;&gt;http://www.boardrepair.co.uk/downloads/ConSysMoth.pdf&lt;/a&gt;
In addition to the sensors mentioned there, we would also suggest looking at a capacitive sensor, measuring the capacitance between the hull and the water. As you say, the main issue will be filtering out the wave variation. I would expect that a control algorithm relying mainly on an internal IMU (accelerometers and gyroscopes) for balance/stability would be most successful and only using the low frequency component of the signal from the height sensor to ensure the average ride height is correct.
It sounds like a very interesting project, please let us know how you get on or if we can be of any more help.

Mark]]></description>
		<content:encoded><![CDATA[<p>Hi Steve,<br />
If you&#8217;ve not seen it already, you might find this paper interesting: <a href="http://www.boardrepair.co.uk/downloads/ConSysMoth.pdf" title="Control System for International Moth on Hydrofoils" rel="nofollow">http://www.boardrepair.co.uk/downloads/ConSysMoth.pdf</a><br />
In addition to the sensors mentioned there, we would also suggest looking at a capacitive sensor, measuring the capacitance between the hull and the water. As you say, the main issue will be filtering out the wave variation. I would expect that a control algorithm relying mainly on an internal IMU (accelerometers and gyroscopes) for balance/stability would be most successful and only using the low frequency component of the signal from the height sensor to ensure the average ride height is correct.<br />
It sounds like a very interesting project, please let us know how you get on or if we can be of any more help.</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by Steve Avery</title>
		<link>http://jellyandmarshmallows.co.uk/blog/contact-us/#comment-63997</link>
		<dc:creator>Steve Avery</dc:creator>
		<pubDate>Sun, 21 Jun 2015 11:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://jellyandmarshmallows.co.uk/blog/?page_id=204#comment-63997</guid>
		<description><![CDATA[Hi Guys
I came to your website whilst gathering information regarding arduino microcontrllers and code of self balancing platforms, although in my case I am endeavouring to build a &#039;stable&#039; radio control model hydrofoil, with submerged foils. I note that you already have have some afinity with hydrofoils.  The main issue is height sensor. For a scale model this may only be 0 to 250mm, that conflicts with local wave height, even on sheltered pools. Do you have any comments or suggestions, for the height transducer and the code and control elements for the stabilising of the platform on submerged foils , in pitch, roll and yaw.
Many thanks

Steve]]></description>
		<content:encoded><![CDATA[<p>Hi Guys<br />
I came to your website whilst gathering information regarding arduino microcontrllers and code of self balancing platforms, although in my case I am endeavouring to build a &#8216;stable&#8217; radio control model hydrofoil, with submerged foils. I note that you already have have some afinity with hydrofoils.  The main issue is height sensor. For a scale model this may only be 0 to 250mm, that conflicts with local wave height, even on sheltered pools. Do you have any comments or suggestions, for the height transducer and the code and control elements for the stabilising of the platform on submerged foils , in pitch, roll and yaw.<br />
Many thanks</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peggy Station Clock by Hackerspace Tours: Cambridge Makespace &#124; Hackaday</title>
		<link>http://jellyandmarshmallows.co.uk/blog/projects/peggy-station-clock/#comment-34096</link>
		<dc:creator>Hackerspace Tours: Cambridge Makespace &#124; Hackaday</dc:creator>
		<pubDate>Sat, 29 Nov 2014 21:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://jellyandmarshmallows.co.uk/blog/?page_id=47#comment-34096</guid>
		<description><![CDATA[[&#8230;] projects we had seen on their site like the Nixie Clock, Diamagnetic Magnetic Levitation, and the Peggy Station Clock. However, we were really excited to see the Hoverbot in action. For it&#8217;s size, it made [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] projects we had seen on their site like the Nixie Clock, Diamagnetic Magnetic Levitation, and the Peggy Station Clock. However, we were really excited to see the Hoverbot in action. For it&#8217;s size, it made [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diamagnetic Magnetic Levitation by Hackerspace Tours: Cambridge Makespace &#124; Hack The Planet</title>
		<link>http://jellyandmarshmallows.co.uk/blog/projects/diamagnetic-magnetic-levitation/#comment-33409</link>
		<dc:creator>Hackerspace Tours: Cambridge Makespace &#124; Hack The Planet</dc:creator>
		<pubDate>Fri, 28 Nov 2014 03:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://jellyandmarshmallows.co.uk/blog/?page_id=814#comment-33409</guid>
		<description><![CDATA[[&#8230;] [Simon] and [Mark] to bring in some of the projects we had seen on their site like the Nixie Clock, Diamagnetic Magnetic Levitation, and the Peggy Station Clock. However, we were really excited to see the Hoverbot in action. For [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] [Simon] and [Mark] to bring in some of the projects we had seen on their site like the Nixie Clock, Diamagnetic Magnetic Levitation, and the Peggy Station Clock. However, we were really excited to see the Hoverbot in action. For [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diamagnetic Magnetic Levitation by Hackerspace Tours: Cambridge Makespace &#124; Ad Pub</title>
		<link>http://jellyandmarshmallows.co.uk/blog/projects/diamagnetic-magnetic-levitation/#comment-33193</link>
		<dc:creator>Hackerspace Tours: Cambridge Makespace &#124; Ad Pub</dc:creator>
		<pubDate>Thu, 27 Nov 2014 18:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://jellyandmarshmallows.co.uk/blog/?page_id=814#comment-33193</guid>
		<description><![CDATA[[&#8230;] and [Mark] to bring in some of the projects we had seen on their site like the Nixie Clock, Diamagnetic Magnetic Levitation, and the Peggy Station Clock. However, we were really excited to see the Hoverbot in action. For [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] and [Mark] to bring in some of the projects we had seen on their site like the Nixie Clock, Diamagnetic Magnetic Levitation, and the Peggy Station Clock. However, we were really excited to see the Hoverbot in action. For [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diamagnetic Magnetic Levitation by Hackerspace Tours: Cambridge Makespace - Tech key &#124; Techzone &#124; Tech data</title>
		<link>http://jellyandmarshmallows.co.uk/blog/projects/diamagnetic-magnetic-levitation/#comment-33185</link>
		<dc:creator>Hackerspace Tours: Cambridge Makespace - Tech key &#124; Techzone &#124; Tech data</dc:creator>
		<pubDate>Thu, 27 Nov 2014 18:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://jellyandmarshmallows.co.uk/blog/?page_id=814#comment-33185</guid>
		<description><![CDATA[[&#8230;] [Simon] and [Mark] to bring in some of the projects we had seen on their site like the Nixie Clock, Diamagnetic Magnetic Levitation, and the Peggy Station Clock. However, we were really excited to see the Hoverbot in action. For [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] [Simon] and [Mark] to bring in some of the projects we had seen on their site like the Nixie Clock, Diamagnetic Magnetic Levitation, and the Peggy Station Clock. However, we were really excited to see the Hoverbot in action. For [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
